transporting an animal in a special bag to the crematorium | |||||||
transportation in Brno / outside Brno up to 40 km | 1000Kč | ||||||
transportation over 40 km outside Brno | 12Kč/km | ||||||
animal takeover | |||||||
takeover of the animal outside working hours Mo-Fr 5:00 p.m. – 8:00 p.m. | 350Kč | ||||||
takeover of the animal outside working hours Sa-Su 8:00 a.m. – 8:00 p.m. | 500Kč | ||||||
storing the animal in the refrigerator for more than 24 hours | 390Kč | ||||||
cremation of the remains according to weight categories | |||||||
basic cremation 0-1 kg | 1490Kč | ||||||
basic cremation 1-5 kg | 2590Kč | ||||||
basic cremation 5-10 kg | 3190Kč | ||||||
basic cremation 10-20 kg | 3790Kč | ||||||
basic cremation 20-30 kg | 4390Kč | ||||||
basic cremation 30-40 kg | 4990Kč | ||||||
basic cremation 40-60 kg | 5690Kč | ||||||
basic cremation over 60 kg | 6790Kč | ||||||
Other services and equipment | |||||||
cardboard coffin according to the size of the animal | 200 – 500Kč | ||||||
farewell in Fig. room including adjustments in the lining of animals | 590Kč | ||||||
plastic urn | 150Kč | ||||||
delivery of ballot boxes to the owner by delivery service | 350Kč | ||||||
digital photos of farewell | 390Kč | ||||||
cremation tracking online camera | 390Kč | ||||||
dispersion in our meadow | free | ||||||
One day of storing the animal in the refrigerator | free | ||||||
personal participation when animal is being inserted to the furnace | free | ||||||
dispensing urns including tote | free | ||||||
All prices include VAT 21% price list is valid from October 1, 2016 |